HardwareFeatures: | GXP 2140 | GXP 1620/1625 |
|---|---|---|
Max Registered Lines | 4 | |
| Max Active Calls | 4 | |
| Programmable Keys | Yes | |
| Bluetooth/USB | Yes | |
| Webcam/USB | No | |
| Gigabit Support | Yes | |
| PC Tethering | Yes | |
Power Over Ethernet Support | Yes | |
Display: | ||
| Backlit Display | Yes | |
| Color Display | Yes | |
| Touchscreen Display | No | |
Audio: | ||
| G722 Codec | Yes | |
| G711 Codec | Yes | |
Supported AudianFeatures: | GXP 2140 | GXP 1620/1625 |
Directory | Yes | |
| Call History | Yes | |
| Voicemail | Yes | |
| 1 Touch Voicemail | Yes | |
| Extension Voicemail | Yes | |
| *Code Voicemail | Yes | |
| Do Not Disturb | Yes | |
| Call Forward Always | Yes | |
| Call Park | Yes | |
| 1 Touch Park | Yes | |
| *Code Park | Yes | |
| Remote Pickup | Yes | |
| Busy Lamp Field | Yes | |
| Intercom | Yes | |
Migrated from Confluence on 2026-02-03
Original Confluence Article