HardwareFeatures: | VVX300 | VVX410 | VVX500 |
|---|---|---|---|
Max Registered Lines | 6 | 12 | 12 |
| Max Active Calls | 6 | 6 | 6 |
| Programmable Keys | 6 | ||
| Bluetooth/USB | No | No | No |
| Webcam/USB | No | No | Yes |
| Gigabit Support | No | Yes | Yes |
| PC Tethering | Yes | Yes | Yes |
Power Over Ethernet Support | Yes | Yes | Yes |
Display: | |||
| Backlit Display | Yes | Yes | Yes |
| Color Display | No | Yes | Yes |
| Touchscreen Display | No | No | Yes |
Audio: | |||
| G722 Codec | Yes | Yes | Yes |
| G711 Codec | Yes | Yes | Yes |
Supported AudianFeatures: | |||
| Directory | Yes | Yes | Yes |
Call History | Yes | Yes | Yes |
Voicemail | Yes | Yes | Yes |
| 1 Touch Voicemail | Yes | Yes | Yes |
| Extension Voicemail | Yes | Yes | Yes |
*Code Voicemail | Yes | Yes | Yes |
Do Not Disturb | Yes | Yes | Yes |
Call Forward Always | Yes | Yes | Yes |
Call Park | Yes | Yes | Yes |
| 1 Touch Park | Yes | Yes | Yes |
| *Code Park | Yes | Yes | Yes |
| Remote Pickup | Yes | Yes | Yes |
Busy Lamp Field | Yes | Yes | Yes |
Intercom | Yes | Yes | Yes |
Migrated from Confluence on 2026-02-03
Original Confluence Article